ICS 모듈
DPDICM100 시리즈는 디지털 전치왜곡기능과 강인한 궤환간섭제거 능력을 가진 독특한 제품입니다. DPDICM100은 LTE, WCDMA 및 CDMA 신호가 다중모드나 혼합모드에 있더라도 모두 처리 할 수 있습니다. 강력한 성능과 더불어 이러한 진보된 특징이 바로 경쟁사 일반 제품과의 차이점입니다.
특장점
- 강인한 궤환간섭 제거능력
- 최대 20MHz 대역폭의 다양한 무선표준 지원
- 디지털 전치왜곡처리기 (Digital Predistortion) 내장
장치의 사양
| Item | Specification | Comments | ||
|---|---|---|---|---|
| Air Standard | WCDMA, CDMA and/or LTE | |||
| Frequency Band | Customizable | |||
| Occupied Bandwidth | 15MHz (incl. 5MHz LTE x 3 carriers) | |||
| In-band Flatness | < 3.0dBp-p (14.5MHz) | |||
| Output Power Stability | < 2.0dB / 15MHz | |||
| Input/output VSWR | < 1 : 1.5 | |||
| Input/output Impedance | 50Ω | |||
| Frequency Stability | < 0.005ppm | |||
| Maximum Output Power | 0dBm ±1dB | -10dBm ±1dB | ||
| Input Power | -54~-24dBm/total | -66~-36dBm/total | ||
| Maximum Gain | 54dB ±1dB | 56dB ±1dB | ||
| Gain Control Range | 30dB | |||
| Gain Step/Accuracy | 1dB/±0.8dB | |||
| Noise Figure | < 4dB @ Max. Gain | |||
| Processing Latency | < 4.3us | |||
| ACLR | WCDMA | 3GPP TS 25.106 and 3GPP TS 36.106 compliant | ||
| LTE | ||||
| ACRR | ||||
| Out of Band Unwanted Emission (WCDMA) | ||||
| Operating Band Unwanted Emission (LTE) | ||||
| Spurious Emission | ||||
| Out of Band Gain | ||||
| Size | 226mm(W)*166mm(H)*24mm(D) | Excluding protrusion | ||
| Weight | < 1.5Kg | |||
일반적인 응용방법